Complete calorie breakdown for every Krispy Kreme donut — glazed, filled, cake, seasonal and mini. All in one place.
Krispy Kreme donuts range from 190 calories for the Original Glazed up to 400 calories for the OREO Cookies and Kreme Filled. Here is a quick snapshot of the calorie range across the menu.
| Donut | Calories | Fat | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Original Glazed | 190 | 11g | 22g | 10g | 2g |
| Original Glazed Cinnamon Roll | 250 | 13g | 31g | 16g | 3g |
| Original Glazed Cake Doughnut | 240 | 13g | 28g | 14g | 3g |
| Original Glazed Blueberry Cake | 260 | 14g | 31g | 16g | 3g |
| Donut | Calories | Fat | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Chocolate Iced Doughnut | 240 | 12g | 31g | 17g | 3g |
| Chocolate Iced with Sprinkles | 250 | 12g | 33g | 18g | 3g |
| Strawberry Iced with Sprinkles | 230 | 11g | 31g | 17g | 2g |
| Donut | Calories | Fat | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Original Glazed Lemon Filled | 270 | 13g | 37g | 21g | 3g |
| Original Glazed Raspberry Filled | 280 | 14g | 38g | 22g | 3g |
| Original Glazed Kreme Filled | 300 | 16g | 36g | 20g | 3g |
| Cinnamon Apple Filled | 290 | 14g | 39g | 22g | 3g |
| Chocolate Iced Custard Filled | 330 | 17g | 41g | 24g | 4g |
| New York Cheesecake Filled | 370 | 19g | 47g | 28g | 4g |
| OREO Cookies and Kreme Filled | 400 | 21g | 50g | 30g | 4g |
| Donut | Calories | Fat | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Strawberries and Kreme | 320 | 16g | 42g | 25g | 3g |
| Banana Pudding Doughnut | 310 | 15g | 41g | 24g | 3g |
| HERSHEY'S Double Chocolate | 390 | 20g | 50g | 30g | 4g |
* Seasonal donuts vary throughout the year. Availability depends on location and time of year.
Krispy Kreme mini donuts are the lowest calorie option on the menu at around 90 to 100 calories per piece — roughly half the calories of a regular donut. See the full Mini Donuts guide for complete details.
| Mini Donut | Calories | Fat | Carbs | Sugar |
|---|---|---|---|---|
| Mini Original Glazed | ~90 | ~5g | ~11g | ~5g |
| Mini Strawberry Iced with Sprinkles | ~95 | ~5g | ~12g | ~6g |
| Mini Chocolate Iced | ~100 | ~6g | ~13g | ~6g |
| Mini Chocolate Iced with Sprinkles | ~100 | ~6g | ~13g | ~6g |
| Dozen Type | Total Calories | Per Donut Average |
|---|---|---|
| Original Glazed Dozen | 2,280 | 190 cal each |
| Assorted Classic Dozen | ~2,800 | ~233 cal avg |
| Specialty Filled Dozen | ~3,600 | ~300 cal avg |
* For full dozen pricing see the How Much Is a Dozen page.
If you are watching your calorie intake, here are the best options at Krispy Kreme ranked from lowest to highest calories.
| Rank | Item | Calories | Type |
|---|---|---|---|
| 1 | Mini Original Glazed | ~90 per piece | Mini Donut |
| 2 | Mini Strawberry Iced | ~95 per piece | Mini Donut |
| 3 | Mini Chocolate Iced | ~100 per piece | Mini Donut |
| 4 | Original Glazed | 190 | Glazed |
| 5 | Strawberry Iced with Sprinkles | 230 | Iced |
| 6 | Chocolate Iced Doughnut | 240 | Iced |
| 7 | Original Glazed Cake Doughnut | 240 | Cake |
| 8 | Chocolate Iced with Sprinkles | 250 | Iced |
Krispy Kreme donuts range from 190 calories for the Original Glazed to 400 calories for the OREO Kreme Filled. Mini donuts at around 90 calories each are the lowest calorie option on the entire menu. For full nutrition data including fat, carbs and protein for every item visit the Nutrition Guide. For pricing visit the Full Price Guide.
Sarah has 7 years of experience documenting US fast food menus. All content independently researched. Read full profile
Independent informational website — not affiliated with Krispy Kreme Doughnut Corporation. All calorie data is approximate and may vary by location. Always verify at KrispyKreme.com. | Disclaimer | Privacy Policy