Calories, fat, carbs and protein for every doughnut and drink — all in one place.
| Doughnut | Calories | Total Fat | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Original Glazed | 190 | 11g | 22g | 10g | 2g |
| Original Glazed Kreme Filled | 300 | 16g | 36g | 20g | 3g |
| Original Glazed Raspberry Filled | 280 | 14g | 38g | 22g | 3g |
| Original Glazed Lemon Filled | 270 | 13g | 37g | 21g | 3g |
| Original Glazed Cinnamon Roll | 250 | 13g | 31g | 16g | 3g |
| Chocolate Iced with Sprinkles | 250 | 12g | 33g | 18g | 3g |
| Strawberry Iced with Sprinkles | 230 | 11g | 31g | 17g | 2g |
| Chocolate Iced Doughnut | 240 | 12g | 31g | 17g | 3g |
| OREO Cookies and Kreme Filled | 400 | 21g | 50g | 30g | 4g |
| New York Cheesecake Filled | 370 | 19g | 47g | 28g | 4g |
| Cinnamon Apple Filled | 290 | 14g | 39g | 22g | 3g |
| Chocolate Iced Custard Filled | 330 | 17g | 41g | 24g | 4g |
| HERSHEY'S Double Chocolate | 390 | 20g | 50g | 30g | 4g |
| Strawberries and Kreme | 320 | 16g | 42g | 25g | 3g |
| Banana Pudding Doughnut | 310 | 15g | 41g | 24g | 3g |
| Original Glazed Cake Doughnut | 240 | 13g | 28g | 14g | 3g |
| Original Glazed Blueberry Cake | 260 | 14g | 31g | 16g | 3g |
* Nutrition values are approximate. Values may vary by location and preparation method.
| Item | Serving | Calories | Total Fat | Carbs | Sugar |
|---|---|---|---|---|---|
| Mini Original Glazed | 1 piece | ~90 | ~5g | ~11g | ~5g |
| Mini Chocolate Iced | 1 piece | ~100 | ~6g | ~13g | ~6g |
| Mini Chocolate Iced with Sprinkles | 1 piece | ~100 | ~6g | ~13g | ~6g |
| Mini Strawberry Iced with Sprinkles | 1 piece | ~95 | ~5g | ~12g | ~6g |
| Original Glazed Dots (10ct) | 10 pieces | 390 | 20g | 47g | 22g |
| Original Glazed Dots (per piece) | 1 piece | ~39 | ~2g | ~5g | ~2g |
| Drink | Size | Calories | Total Fat | Carbs | Sugar |
|---|---|---|---|---|---|
| Classic Brewed Coffee | Medium | 5 | 0g | 1g | 0g |
| Espresso | Shot | 5 | 0g | 1g | 0g |
| Cappuccino | Medium | 120 | 4g | 14g | 12g |
| Latte | Medium | 190 | 7g | 24g | 18g |
| Vanilla Latte | Medium | 250 | 7g | 38g | 32g |
| Original Glazed Latte | Medium | 280 | 8g | 43g | 36g |
| Caramel Specialty Latte | Medium | 300 | 8g | 46g | 40g |
| Mocha Specialty Latte | Medium | 300 | 9g | 45g | 38g |
| Iced Coffee | Medium | 5 | 0g | 1g | 0g |
| Iced Latte | Medium | 130 | 5g | 16g | 13g |
| Iced Original Glazed Latte | Medium | 230 | 6g | 36g | 30g |
| Frozen Specialty Latte | Medium | 280 | 7g | 46g | 40g |
| Frozen Original Glazed Latte | Medium | 340 | 9g | 55g | 48g |
| Strawberry Chiller | Medium | 290 | 0g | 72g | 68g |
| Lemonade Chiller | Medium | 270 | 0g | 68g | 65g |
| Ghirardelli Hot Chocolate | Medium | 320 | 9g | 52g | 46g |
* Nutrition values are for medium size. Values vary by size and preparation. Always verify at your local store.
| Dozen Type | Total Calories | Per Doughnut |
|---|---|---|
| Original Glazed Dozen | 2,280 | 190 cal each |
| Assorted Classic Dozen | ~2,800 | ~233 cal avg |
| Specialty Filled Dozen | ~3,600 | ~300 cal avg |
The Original Glazed at 190 calories remains one of the lighter options among specialty doughnut chains. Mini doughnuts at 90 to 100 calories each are the best option if you want to keep portions small. For allergen information visit the Allergens page and for full pricing visit the Prices page.
Sarah has 7 years of experience documenting US fast food menus. All content independently researched. Read full profile
Independent informational website — not affiliated with Krispy Kreme Doughnut Corporation. All nutrition data is approximate. Always verify at KrispyKreme.com. | Disclaimer | Privacy Policy