I've spent a lot of time comparing doughnut nutrition across every major chain, and there are a few things about Krispy Kreme's numbers that genuinely surprised me. The Original Glazed is lighter than most people expect — 190 calories puts it well below Dunkin's glazed. But the specialty drinks can carry more sugar than the doughnuts themselves, and that's the part nobody talks about. This guide covers every calorie, carb, and sugar count I've verified, plus the comparisons and context that actually help you make smarter choices.
Here's every standard doughnut on the current Krispy Kreme menu with full macros. I've sorted this so the lightest options are near the top and the heaviest are at the bottom — because when I'm standing in line trying to make a quick decision, that's the order I actually want to see it in.
| Doughnut | Calories | Total Fat | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Original Glazed | 190 | 11g | 22g | 10g | 2g |
| Strawberry Iced with Sprinkles | 230 | 11g | 31g | 17g | 2g |
| Chocolate Iced Doughnut | 240 | 12g | 31g | 17g | 3g |
| Original Glazed Cake Doughnut | 240 | 13g | 28g | 14g | 3g |
| Chocolate Iced with Sprinkles | 250 | 12g | 33g | 18g | 3g |
| Original Glazed Cinnamon Roll | 250 | 13g | 31g | 16g | 3g |
| Original Glazed Blueberry Cake | 260 | 14g | 31g | 16g | 3g |
| Original Glazed Lemon Filled | 270 | 13g | 37g | 21g | 3g |
| Original Glazed Raspberry Filled | 280 | 14g | 38g | 22g | 3g |
| Cinnamon Apple Filled | 290 | 14g | 39g | 22g | 3g |
| Original Glazed Kreme Filled | 300 | 16g | 36g | 20g | 3g |
| Banana Pudding Doughnut | 310 | 15g | 41g | 24g | 3g |
| Strawberries and Kreme | 320 | 16g | 42g | 25g | 3g |
| Chocolate Iced Custard Filled | 330 | 17g | 41g | 24g | 4g |
| New York Cheesecake Filled | 370 | 19g | 47g | 28g | 4g |
| HERSHEY'S Double Chocolate | 390 | 20g | 50g | 30g | 4g |
| OREO Cookies and Kreme Filled | 400 | 21g | 50g | 30g | 4g |
Short version: the Original Glazed is meaningfully lighter than most competitor glazed doughnuts, but that edge narrows once you get into filled and specialty varieties. I've broken down the full side-by-side — doughnuts, coffee, price, and value — in a dedicated Krispy Kreme vs Dunkin' comparison, so I won't repeat the whole thing here. The sugar breakdown below is the part that genuinely surprised me and isn't covered well anywhere else.
This is where the nutrition picture at Krispy Kreme gets genuinely surprising — and it's something I don't see covered well on other guides. Some of the specialty drinks carry far more sugar than any doughnut on the menu. A Strawberry Chiller has 68g of sugar. A Frozen Original Glazed Latte has 48g. For context, an actual Original Glazed doughnut has 10g. You could eat four Original Glazed doughnuts and still take in less sugar than one Strawberry Chiller.
| Drink | Size | Calories | Fat | Carbs | Sugar |
|---|---|---|---|---|---|
| Classic Brewed Coffee | Medium | 5 | 0g | 1g | 0g |
| Espresso | Shot | 5 | 0g | 1g | 0g |
| Iced Coffee | Medium | 5 | 0g | 1g | 0g |
| Cappuccino | Medium | 120 | 4g | 14g | 12g |
| Iced Latte | Medium | 130 | 5g | 16g | 13g |
| Latte | Medium | 190 | 7g | 24g | 18g |
| Iced Original Glazed Latte | Medium | 230 | 6g | 36g | 30g |
| Vanilla Latte | Medium | 250 | 7g | 38g | 32g |
| Frozen Specialty Latte | Medium | 280 | 7g | 46g | 40g |
| Original Glazed Latte | Medium | 280 | 8g | 43g | 36g |
| Lemonade Chiller | Medium | 270 | 0g | 68g | 65g |
| Strawberry Chiller | Medium | 290 | 0g | 72g | 68g |
| Caramel Specialty Latte | Medium | 300 | 8g | 46g | 40g |
| Mocha Specialty Latte | Medium | 300 | 9g | 45g | 38g |
| Ghirardelli Hot Chocolate | Medium | 320 | 9g | 52g | 46g |
| Frozen Original Glazed Latte | Medium | 340 | 9g | 55g | 48g |
If portion control is a priority, these are the options I'd point you toward. The Doughnut Dots in particular are surprisingly light at roughly 39 calories each — you can eat three and still come in under the calories of a single Original Glazed. I find that easier psychologically: three small bites feels more satisfying than half of a full doughnut.
| Item | Serving | Calories | Fat | Carbs | Sugar |
|---|---|---|---|---|---|
| Original Glazed Dot | 1 piece | ~39 | ~2g | ~5g | ~2g |
| Mini Original Glazed | 1 piece | ~90 | ~5g | ~11g | ~5g |
| Mini Strawberry Iced with Sprinkles | 1 piece | ~95 | ~5g | ~12g | ~6g |
| Mini Chocolate Iced | 1 piece | ~100 | ~6g | ~13g | ~6g |
| Mini Chocolate Iced with Sprinkles | 1 piece | ~100 | ~6g | ~13g | ~6g |
| Original Glazed Dots (10ct box) | Full box | 390 | 20g | 47g | 22g |
I include this section because people ask — usually when they're ordering for a group and want to know the total nutritional impact of the box. The range is wider than most people realize: a dozen Original Glazed and a dozen specialty filled can differ by over 1,300 calories.
| Dozen Type | Total Calories | Per Doughnut Avg | Total Sugar |
|---|---|---|---|
| Original Glazed Dozen | 2,280 | 190 cal | 120g |
| Assorted Classic Dozen | ~2,800 | ~233 cal | ~200g |
| Specialty Filled Dozen | ~3,600 | ~300 cal | ~290g |
After comparing Krispy Kreme's nutrition against Dunkin' and other chains, here's my honest takeaway: the Original Glazed is a genuinely lighter option than most flagship doughnuts from competitors — 190 calories and 10g of sugar is hard to beat for a glazed doughnut that actually tastes good. That advantage disappears with the filled varieties, which are comparable to what you'd find anywhere else.
The biggest surprise in this data, for me, was the drinks. A Frozen Original Glazed Latte has 48g of sugar — nearly five times the sugar in the doughnut it's named after. If you're watching sugar intake, the doughnut is honestly the safer choice. Pair it with a black coffee (5 cal, 0g sugar) and you're looking at 195 total calories for a genuinely satisfying combination.
All nutrition data on this page is cross-referenced against Krispy Kreme's official published nutrition information and verified as of July 2026. I update this guide when menu changes or reformulations are announced. — Sarah Mitchell
I've spent 7 years documenting US fast food menus and nutrition data. For this guide, I cross-reference every number against Krispy Kreme's official nutrition disclosures and compare across chains to give context you won't find in a raw calorie chart. Read my full profile
Independent informational website — not affiliated with Krispy Kreme Doughnut Corporation. All nutrition data is approximate and based on official Krispy Kreme published nutrition information, verified July 2026. Values may vary by location and preparation. Always verify at KrispyKreme.com. | Disclaimer | Privacy Policy